
1060 Carbon Strip and Slit Coil
Supplied to ASTM-A-684, 1060 High Carbon Strip has a Carbon content .55-.65%. Gibbs Interwire carries the product in the Annealed condition in metric thicknesses ranging from .40mm-1.0mm.
| Item # | Gauge | Temper | Material Description |
|---|---|---|---|
| 6401570 | 0.0157 in | Annealed | 1060 Carbon Strip X Coil |
| 6401960 | 0.0196 in | Annealed | 1060 Carbon Strip X Coil |
| 6402360 | 0.0236 in | Annealed | 1060 Carbon Strip X Coil |
| 6402750 | 0.0275 in | Annealed | 1060 Carbon Strip X Coil |
| 6403140 | 0.0314 in | Annealed | 1060 Carbon Strip X Coil |
| 6403940 | 0.0394 in | Annealed | 1060 Carbon Strip X Coil |


