
201 Stainless Steel Strip Coil and Slit Coil

The sizes below highlight a small portion of our capabilities and inventory. If you don’t see the gauge you need, contact Sales.
| Item # | Gauge | Temper | Material Description |
|---|---|---|---|
| 3700806 | 0.0080 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701006 | 0.0100 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701106 | 0.0110 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701206 | 0.0120 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701406 | 0.0140 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701506 | 0.0150 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701606 | 0.0160 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3701806 | 0.0180 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3702206 | 0.0220 in | Annealed | 201 Stainless Steel Strip X Coil |
| 3702606 | 0.0260 in | Annealed | 201 Stainless Steel Strip X Coil |


