
Bright Low Carbon Wire
The most widely used wire product in the world. It generally refers to wire with a carbon content of 0.25 max. It is easy to form into various wire products on four slide machines and CNC equipment. It is extensively used in concrete construction as a reinforcing product as well as wire forms for consumer items.
| Item # | Gauge | Temper | Material Description |
|---|---|---|---|
| 0475BRBASICCL | As Drawn | .0475 BRT BASIC CL | |
| 0620BRBASICCL | As Drawn | .062 BRT BASIC CL | |
| 0625BRBASICCL | As Drawn | .0625 BRT BASIC CL | |
| 0660BRBASICCL | As Drawn | .066 BRT BASIC CL | |
| 0680BRBASICCL | As Drawn | .068 BRT BASIC CL | |
| 0720BRBASICCL | As Drawn | .072 BRT BASIC CL | |
| 0780BRBASICCL | As Drawn | .078 BRT BASIC CL | |
| 0800BRBASICCL | As Drawn | .080 BRT BASIC CL | |
| 0860BRBASICCL | As Drawn | .086 BRT BASIC CL | |
| 0915BRBASICCL | As Drawn | .0915 BRT BASIC CL | |
| 0930BRBASICCL | As Drawn | .093 BRT BASIC CL | |
| 0980BRBASICCL | As Drawn | .098 BRT BASIC CL | |
| 1050BRBASICCL | As Drawn | .105 BRT BASIC CL | |
| 1200BRBASICCL | As Drawn | .120 BRT BASIC CL | |
| 1250BRBASICCL | As Drawn | .125 BRT BASIC CL | |
| 1260BRBASICCL | As Drawn | .126 BRT BASIC CL | |
| 1280BRBASICCL | As Drawn | .128 BRT BASIC CL | |
| 1340BRBASICCL | As Drawn | .134 BRT BASIC CL | |
| 1350BRBASICCL | As Drawn | .135 BRT BASIC CL | |
| 1380BRBASICCL | As Drawn | .138 BRT BASIC CL | |
| 1420BRBASICCL | As Drawn | .142 BRT BASIC CL | |
| 1480BRBASICCL | As Drawn | .148 BRT BASIC CL | |
| 1560BRBASICCL | As Drawn | .156 BRT BASIC CL | |
| 1570BRBASICCL | As Drawn | .157 BRT BASIC CL | |
| 1620BRBASICCL | As Drawn | .162 BRT BASIC CL | |
| 1770BRBASICCL | As Drawn | .177 BRT BASIC CL | |
| 1870BRBASICCL | As Drawn | .187 BRT BASIC CL | |
| 1875BRBASICCL | As Drawn | .1875 BRT BASIC CL | |
| 1920BRBASICCL | As Drawn | .192 BRT BASIC CL | |
| 1960BRBASICCL | As Drawn | .196 BRT BASIC CL | |
| 1970BRBASICCL | As Drawn | .197 BRT BASIC CL | |
| 2070BRBASICCL | As Drawn | .207 BRT BASIC CL | |
| 2150BRBASICCL | As Drawn | .215 BRT BASIC CL | |
| 2180BRBASICCL | As Drawn | .218 BRT BASIC CL | |
| 2250BRBASICCL | As Drawn | .225 BRT BASIC CL | |
| 2360BRBASICCL | As Drawn | .236 BRT BASIC CL | |
| 2430BRBASICCL | As Drawn | .243 BRT BASIC CL | |
| 2500BRBASICCL | As Drawn | .250 BRT BASIC CL | |
| 2750BRBASICCL | As Drawn | .275 BRT BASIC CL | |
| 2900BRBASICCL | As Drawn | .290 BRT BASIC CL | |
| 3000BRBASICCL | As Drawn | .300 BRT BASIC CL | |
| 3120BRBASICCL | As Drawn | .312 BRT BASIC CL | |
| 3150BRBASICCL | As Drawn | .315 BRT BASIC CL | |
| 3300BRBASICCL | As Drawn | .330 BRT BASIC CL | |
| 3750BRBASICCL | As Drawn | .375 BRT BASIC CL | |
| 3940BRBASICCL | As Drawn | .394 BRT BASIC CL | |
| 4370BRBASICCL | As Drawn | .437 BRT BASIC CL | |
| 4720BRBASICCL | As Drawn | .472 BRT BASIC CL | |
| 5000BRBASICCL | As Drawn | .500 BRT BASIC CL |


