
Oil Tempered MB Spring Wire Class I
This is a general purpose, commercial quality, Class I tensile, spring steel wire to ASTM A 229. With a quality between hard drawn spring wire and music wire, moderately priced OTMB is excellent for springs without servere bends. The material is cold drawn to the desired size and heat treated by a continuous tempering method. A low temperature stress relief is required after processing. Wire is available is size ranges from 0.023" - 0.625".
Oil-tempered wire is produced from high-carbon steel rod that is drawn to size and then heat treated in a controlled process, where it is heated and quenched in oil to achieve targeted mechanical properties. This sequence develops a wire with high strength and solid toughness, allowing it to endure repeated loading without becoming excessively brittle or permanently deforming.
Because of this performance profile, oil-tempered wire is a common choice for springs that operate under cyclic loads, see moderate temperature exposure, and must maintain their set and force over a long service life. Compared with many alloyed or stainless spring materials, it offers a balanced mix of performance, consistency, and cost that fits a wide range of designs.
In practice, you’ll find oil-tempered wire used in:
-
Garage door torsion and extension springs designed to run through many thousands of cycles
-
Automotive components such as valve springs, clutch springs, and other suspension or driveline elements
-
Wire forms and general-purpose springs in industrial and agricultural machinery
-
Springs and wire elements in textile equipment, loom systems, card wire, and various brush or cleaning tools
Thanks to its combination of good coilability, fatigue resistance, and predictable behavior, oil-tempered wire integrates smoothly into custom spring designs, from straightforward compression springs to more complex wire forms. For many engineers and technically minded buyers, it serves as a dependable default when they need a durable spring material without stepping up to more expensive specialty alloys.
| Item # | Diameter | Size Range | Material Description |
|---|---|---|---|
| 0230OTMBCL | 0.0230 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0348OTMBCL | 0.0348 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0475OTMBCL | 0.0475 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0540OTMBCL | 0.0540 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 05800TMBCL | 0.0580 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0590OTMBCL | 0.0590 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0620OTMBCL | 0.0620 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0670OTMBCL | 0.0670 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0720OTMBCL | 0.0720 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0760OTMBCL | 0.0760 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0800OTMBCL | 0.0800 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0860OTMBCL | 0.0860 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0915OTMBCL | 0.0915 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 0930OTMBCL | 0.0930 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1000OTMBCL | 0.1000 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1055OTMBCL | 0.1055 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1130OTMBCL | 0.1130 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1205OTMBCL | 0.1205 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1250OTMBCL | 0.1250 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1350OTMBCL | 0.1350 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1480OTMBCL | 0.1480 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1560OTMBCL | 0.1560 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1620OTMBCL | 0.1620 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1700OTMBCL | 0.1700 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1770OTMBCL | 0.1770 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1875OTMBCL | 0.1875 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 1920OTMBCL | 0.1920 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2070OTMBCL | 0.2070 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2180OTMBCL | 0.2180 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2250OTMBCL | 0.2250 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2430OTMBCL | 0.2430 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2500OTMBCL | 0.2500 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2620OTMBCL | 0.2620 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2830OTMBCL | 0.2830 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 2950OTMBCL | 0.2950 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3060OTMBCL | 0.3060 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3125OTMBCL | 0.3125 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3310OTMBCL | 0.3310 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3430OTMBCL | 0.3430 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3620OTMBCL | 0.3620 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3750OTMBCL | 0.3750 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 3930OTMBCL | 0.3930 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 4060OTMBCL | 0.4060 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 4370OTMBCL | 0.4370 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 4680OTMBCL | 0.4680 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 5000OTMBCL | 0.5000 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 5310OTMBCL | 0.5310 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 5620OTMBCL | 0.5620 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 5940OTMBCL | 0.5940 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |
| 6250OTMBCL | 0.6250 in | 0.023 to 0.625 in | Oil Tempered MB Class I Wire |


