
Tinned Coated Music Wire
A commercial coating weight is standard but specific weights of coatings can be produced according to the customer requirements.
| Item # | Coating | Diameter | Size Range | Gauge | Temper | Material Description |
|---|---|---|---|---|---|---|
| 0120TNMWCL | 0.012 | Spring | .012 TIN MUSIC WIRE CL | |||
| 0160TNMWSP | 0.016 | Spring | .016 TIN MUSIC WIRE SP | |||
| 0200TNMWCL | 0.02 | Spring | .020 TIN MUSIC WIRE CL | |||
| 0240TNMWCL | 0.024 | Spring | .024 TIN MUSIC WIRE CL | |||
| 0240TNMWSP | 0.024 | Spring | .024 TIN MUSIC WIRE SP | |||
| 0380TNMWCL | 0.038 | Spring | .038 TIN MUSIC WIRE CL | |||
| 0390TNMWSP | 0.039 | Spring | .039 TIN MUSIC WIRE SP | |||
| 0400TNMWSP | 0.04 | Spring | .040 TIN MUSIC WIRE SP | |||
| 0580TNMWCL | 0.058 | Spring | .058 TIN MUSIC WIRE CL | |||
| 0590TNMWCL | 0.059 | Spring | .059 TIN MUSIC WIRE CL | |||
| 0600TNMWCL | 0.06 | Spring | .060 TIN MUSIC WIRE CL | |||
| 0630TNMWCL | 0.063 | Spring | .063 TIN MUSIC WIRE CL | |||
| 0710TNMWCR | 0.071 | Spring | .071 TIN MUSIC WIRE CR | |||
| 0710TNMWRL | 0.071 | Spring | .071 TIN MUSIC WIRE RL | |||
| 0750TNMWCL | 0.075 | Spring | .075 TIN MUSIC WIRE CL | |||
| 0850TNMWRL | 0.085 | Spring | .085 TIN MUSIC WIRE RL | |||
| 0920TNMWRL | 0.092 | Spring | .092 TIN MUSIC WIRE RL | |||
| 0950TNMWCL | 0.095 | Spring | .095 TIN MUSIC WIRE CL |


