
These materials are designed for springs that must withstand considerable shock and extreme heat. Chrome silicon can be used at temperatures up to 50°F higher than chrome vanadium.
Valve spring quality chrome silicon has been eddy current tested to assure the finest possible surface in keeping with automotive industry requirements. Wire is available in size ranges from 0.0217" - 0.312".
Valve quality Chrome Silicon conforms to ASTM-A-877.
Valve spring quality chrome silicon has been eddy current tested to assure the finest possible surface in keeping with automotive industry requirements. Wire is available in size ranges from 0.0217" - 0.312".
Valve quality Chrome Silicon conforms to ASTM-A-877.
Item # | Diameter | Material Description | Request Quote |
---|---|---|---|
1302170 | 0.0217 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1302760 | 0.0276 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1303150 | 0.0315 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1303400 | 0.0340 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1303540 | 0.0354 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1304100 | 0.0410 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1304330 | 0.0433 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1304530 | 0.0453 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1304720 | 0.0472 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1304750 | 0.0475 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1305120 | 0.0512 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1305200 | 0.0520 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1305400 | 0.0540 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1305510 | 0.0551 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1305900 | 0.0590 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1306250 | 0.0625 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1306700 | 0.0670 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1307200 | 0.0720 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1307480 | 0.0748 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1307500 | 0.0750 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1307600 | 0.0760 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1307870 | 0.0787 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1308000 | 0.0800 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1308270 | 0.0827 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1308600 | 0.0860 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1309200 | 0.0920 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1309800 | 0.0980 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1310000 | 0.1000 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1310200 | 0.1020 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1310240 | 0.1024 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1310500 | 0.1050 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1310550 | 0.1055 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1311300 | 0.1130 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1311810 | 0.1181 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1312050 | 0.1205 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1312500 | 0.1250 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1312800 | 0.1280 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1313500 | 0.1350 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1313780 | 0.1378 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1314200 | 0.1420 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1314800 | 0.1480 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1315600 | 0.1560 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1316200 | 0.1620 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1317000 | 0.1700 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1317700 | 0.1770 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1318200 | 0.1820 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1318700 | 0.1870 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1319200 | 0.1920 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1320000 | 0.2000 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1320700 | 0.2070 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1321800 | 0.2180 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1322500 | 0.2250 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1326200 | 0.2620 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1328100 | 0.2810 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1330600 | 0.3060 in | Oil Tempered Chrome Silicon Valve | Request Quote |
1331200 | 0.3120 in | Oil Tempered Chrome Silicon Valve | Request Quote |
Gibbs is an ISO 9001:2015 Processor and Distributor of Strip Coil and Wire Products in Stainless Steel, Carbon Steel, Nickel Alloys, and Red Metals
Try our useful TECHNICAL DATA SHEETS & CONVERSION CALCULATOR for your Material Requirements
- Stainless Steel
- Carbon Steel
- Alloy Steel
- Custom
Certifications & Associations:





Mailing List:
Register for our Gibbs newsletter. Receive updates on what's new at Gibbs along with industry insight.